
Michelle's Bio
| Event | PB | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| 1500 | 04:39.04 | ||||
| 3000 | 09:42:05 | 09:43:09 | |||
| 5000 | 16:06:68 | 16:06:68 | |||
| 10000 | 33:15:44 | 33:15:44 | |||
| 5k | 00:16:34 | 00:16:34 | |||
| 5M | 00:26:53 | 00:27:06 | 00:26:53 | ||
| 10K | 00:32:24 | 00:32:41 | 00:32:24 | 00:32:45 | 00:33:03 |
| 10M | 00:55:51 | 00:56:00 | 00:56:02 | ||
| HM | 01:12:02 | 01:12:43 | 01:12:50 | 01:12:35 | 01:12:02 |
| 20M | 01:59:04 | 01:59:04 | |||
| Mar | 02:36:02 | 02:36:02 |
